World Cup winners list: every final since 1930
Every FIFA World Cup final in one table, with the host country, the winner, the runner-up and the score.
| Year | Host | Winner | Runner-up | Final score |
|---|---|---|---|---|
| 1930 | Uruguay | Uruguay | Argentina | 4–2 |
| 1934 | Italy | Italy | Czechoslovakia | 2–1 (aet) |
| 1938 | France | Italy | Hungary | 4–2 |
| 1950 | Brazil | Uruguay | Brazil | 2–1* |
| 1954 | Switzerland | West Germany | Hungary | 3–2 |
| 1958 | Sweden | Brazil | Sweden | 5–2 |
| 1962 | Chile | Brazil | Czechoslovakia | 3–1 |
| 1966 | England | England | West Germany | 4–2 (aet) |
| 1970 | Mexico | Brazil | Italy | 4–1 |
| 1974 | West Germany | West Germany | Netherlands | 2–1 |
| 1978 | Argentina | Argentina | Netherlands | 3–1 (aet) |
| 1982 | Spain | Italy | West Germany | 3–1 |
| 1986 | Mexico | Argentina | West Germany | 3–2 |
| 1990 | Italy | West Germany | Argentina | 1–0 |
| 1994 | USA | Brazil | Italy | 0–0 (3–2 pens) |
| 1998 | France | France | Brazil | 3–0 |
| 2002 | Korea/Japan | Brazil | Germany | 2–0 |
| 2006 | Germany | Italy | France | 1–1 (5–3 pens) |
| 2010 | South Africa | Spain | Netherlands | 1–0 (aet) |
| 2014 | Brazil | Germany | Argentina | 1–0 (aet) |
| 2018 | Russia | France | Croatia | 4–2 |
| 2022 | Qatar | Argentina | France | 3–3 (4–2 pens) |
Most World Cup titles by country
| Country | Titles |
|---|---|
| Brazil | 5 |
| Germany | 4 |
| Italy | 4 |
| Argentina | 3 |
| France | 2 |
| Uruguay | 2 |
| England | 1 |
| Spain | 1 |
Brazil is the only nation to have played at every World Cup and the only one with five titles. Germany and Italy follow with four each, but Italy have not won the trophy since 2006. Argentina moved to three titles after 2022, and France and Uruguay have two apiece.
How to read this list
Every row is a final as recognised by FIFA. The 1950 tournament had no official final: the decisive match of the final group stage, Uruguay 2–1 Brazil, is marked with an asterisk. Scores marked «aet» were decided after extra time, and «pens» after a penalty shoot-out. Germany’s pre-1990 results are counted as West Germany.
Frequently asked questions
Which country has won the most World Cups?
Brazil, with five titles (1958, 1962, 1970, 1994, 2002).
Which player has won the most World Cups?
Pelé is the only player with three winners’ medals.
Has a host country ever won the World Cup?
Yes, six times: Uruguay 1930, Italy 1934, England 1966, West Germany 1974, Argentina 1978 and France 1998.
How many teams play at the 2026 World Cup?
48 teams, in 12 groups of four, with 104 matches in total.


