Champions League winners list by year
Every UEFA Champions League final since the competition was rebranded in 1993, with scores and titles by club.
| Year | Winner | Runner-up | Final score |
|---|---|---|---|
| 2025 | Paris Saint-Germain | Inter | 5–0 |
| 2024 | Real Madrid | Borussia Dortmund | 2–0 |
| 2023 | Manchester City | Inter | 1–0 |
| 2022 | Real Madrid | Liverpool | 1–0 |
| 2021 | Chelsea | Manchester City | 1–0 |
| 2020 | Bayern Munich | Paris Saint-Germain | 1–0 |
| 2019 | Liverpool | Tottenham Hotspur | 2–0 |
| 2018 | Real Madrid | Liverpool | 3–1 |
| 2017 | Real Madrid | Juventus | 4–1 |
| 2016 | Real Madrid | Atlético Madrid | 1–1 (5–3 pens) |
| 2015 | Barcelona | Juventus | 3–1 |
| 2014 | Real Madrid | Atlético Madrid | 4–1 (aet) |
| 2013 | Bayern Munich | Borussia Dortmund | 2–1 |
| 2012 | Chelsea | Bayern Munich | 1–1 (4–3 pens) |
| 2011 | Barcelona | Manchester United | 3–1 |
| 2010 | Inter | Bayern Munich | 2–0 |
| 2009 | Barcelona | Manchester United | 2–0 |
| 2008 | Manchester United | Chelsea | 1–1 (6–5 pens) |
| 2007 | Milan | Liverpool | 2–1 |
| 2006 | Barcelona | Arsenal | 2–1 |
| 2005 | Liverpool | Milan | 3–3 (3–2 pens) |
| 2004 | Porto | Monaco | 3–0 |
| 2003 | Milan | Juventus | 0–0 (3–2 pens) |
| 2002 | Real Madrid | Bayer Leverkusen | 2–1 |
| 2001 | Bayern Munich | Valencia | 1–1 (5–4 pens) |
| 2000 | Real Madrid | Valencia | 3–0 |
| 1999 | Manchester United | Bayern Munich | 2–1 |
| 1998 | Real Madrid | Juventus | 1–0 |
| 1997 | Borussia Dortmund | Juventus | 3–1 |
| 1996 | Juventus | Ajax | 1–1 (4–2 pens) |
| 1995 | Ajax | Milan | 1–0 |
| 1994 | Milan | Barcelona | 4–0 |
| 1993 | Marseille | Milan | 1–0 |
Most titles in the Champions League era
| Club | Titles since 1993 |
|---|---|
| Real Madrid | 9 |
| Barcelona | 4 |
| Bayern Munich | 3 |
| Milan | 3 |
| Chelsea | 2 |
| Liverpool | 2 |
Real Madrid dominate the modern era, including four titles between 2014 and 2018. The list starts in 1993, when the competition was rebranded from the European Cup to the UEFA Champions League and the group stage was introduced.
How to read the table
Scores marked «aet» were decided in extra time and «pens» in a shoot-out. The 2003 final between Milan and Juventus finished 0–0 after extra time and was decided by penalties; the 2005 final is the only one in this list won after a three-goal comeback.
Frequently asked questions
Who has won the most Champions League titles?
Real Madrid, with the most of any club.
Has any club retained the trophy?
Yes — most recently Real Madrid won three in a row between 2016 and 2018.
When did the European Cup become the Champions League?
The competition was rebranded for the 1992–93 season, which is why this list starts there.
Has a team ever won it without losing a match?
Yes, several sides have gone through the campaign unbeaten, including Manchester United in 1999 and Barcelona in 2006.


